Saturday Draft League
JOHNSON
6-1Point Diff: +44
Recent Form
Division Rank
#2 of 9
Record
6-1
Points Per Game
59.4
Opp. PPG
53.1
Team Stats
FG%
36.5
3P%
26.1
FT%
60.5
RPG
35.7
APG
9.3
SPG
6.0
BPG
0.9
TOPG
5.4
Player Stats
8 players
Sort:
| # | Player | Team | GP | PTS | PPG↓ | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #10Isak Ivanic | JOHNSON | 5 | 89 | 17.8 | 9.6 | 2.0 | 0.4 | 0.2 | 37.9 | 20.9 | 63.6 | 1.8 |
| 2 | #16Marlon Francois | JOHNSON | 5 | 84 | 16.8 | 9.6 | 1.6 | 3.0 | 0.4 | 35.9 | 27.0 | 72.7 | 2.0 |
| 3 | #23David Ter-Ovanesyan | JOHNSON | 7 | 99 | 14.1 | 8.6 | 2.4 | 1.6 | 0.1 | 34.3 | 29.8 | 59.1 | 2.0 |
| 4 | #9David Pendergast | JOHNSON | 7 | 64 | 9.1 | 7.1 | 1.4 | 0.9 | 0.1 | 34.2 | 27.6 | 50.0 | 1.1 |
| 5 | #6Erik Johnson | JOHNSON | 6 | 46 | 7.7 | 3.3 | 1.0 | 0.2 | 0.2 | 42.5 | 28.6 | 80.0 | 1.3 |
| 6 | #11Ryan Glynn | JOHNSON | 7 | 34 | 4.9 | 1.9 | 1.6 | 1.0 | 0.0 | 40.6 | 22.7 | 37.5 | 0.7 |
| 7 | #999Player #999 | JOHNSON | 6 | 0 | 0.0 | 1.8 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 |
| 8 | #13Erik Johnson | JOHNSON | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.
