Standings
| # | Team | W | L | PCT | Form | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 2 | 0.800 | 70.5 | 64.5 | +6.0 | ||
| 2 | 6 | 1 | 0.857 | 59.4 | 53.1 | +6.3 | ||
| 3 | 5 | 2 | 0.714 | 64.4 | 60.6 | +3.9 | ||
| 4 | 5 | 4 | 0.556 | 50.1 | 50.0 | +0.1 | ||
| 5 | 4 | 4 | 0.500 | 55.4 | 54.4 | +1.0 | ||
| 6 | 4 | 6 | 0.400 | 58.1 | 58.2 | -0.1 | ||
| 7 | 2 | 5 | 0.286 | 59.0 | 66.0 | -7.0 | ||
| 8 | BTA▼ | 2 | 6 | 0.250 | 59.0 | 59.6 | -0.6 | |
| 9 | 1 | 7 | 0.125 | 56.4 | 67.0 | -10.6 |
