Statistical Leaders
84 players
Sort:
| # | Player | Team | GP | PTS | PPG↓ | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #14Nick Rossetti | SPLASH Brothers | 6 | 168 | 28.0 | 8.8 | 4.3 | 0.8 | 0.3 | 45.5 | 35.5 | 87.5 | 3.7 |
| 2 | #3Nick Mazzeo | Load Management | 7 | 188 | 26.9 | 5.6 | 3.0 | 0.7 | 0.0 | 40.6 | 38.5 | 62.1 | 5.7 |
| 3 | #12Angelo Cerbone | BTA | 4 | 98 | 24.5 | 7.5 | 2.8 | 2.0 | 0.3 | 40.7 | 37.5 | 75.0 | 3.0 |
| 4 | #40Craig Baranowski | One 3 After Another | 10 | 222 | 22.2 | 9.5 | 2.6 | 0.7 | 0.4 | 51.1 | 40.0 | 50.0 | 3.2 |
| 5 | #0Brian Civale | Hussle & Motivate | 6 | 129 | 21.5 | 6.5 | 1.7 | 0.2 | 0.2 | 35.7 | 27.0 | 59.4 | 3.3 |
| 6 | #7Alex Gatter | One 3 After Another | 9 | 187 | 20.8 | 6.2 | 5.7 | 1.6 | 0.0 | 44.4 | 34.4 | 100.0 | 3.7 |
| 7 | #34Johnathan Bell | The Media | 8 | 160 | 20.0 | 9.6 | 2.3 | 0.8 | 1.0 | 49.6 | 36.1 | 68.0 | 1.6 |
| 8 | #20Charlie Tashjian | 8 Inch Schlongs | 9 | 173 | 19.2 | 9.8 | 2.4 | 1.0 | 1.0 | 49.4 | 22.9 | 50.0 | 1.2 |
| 9 | #19Nathan Guzzi | 8 Inch Schlongs | 8 | 153 | 19.1 | 9.9 | 3.6 | 1.6 | 1.1 | 45.5 | 20.0 | 56.0 | 0.9 |
| 10 | #50Angelo Cerbone | BTA | 3 | 57 | 19.0 | 8.0 | 1.0 | 0.7 | 0.0 | 32.8 | 21.7 | 88.9 | 1.7 |
| 11 | #99Player #99 | J&M Crew | 2 | 37 | 18.5 | 11.0 | 5.5 | 0.5 | 0.0 | 39.4 | 36.4 | 100.0 | 4.0 |
| 12 | #32Player #32 | Hussle & Motivate | 1 | 18 | 18.0 | 4.0 | 1.0 | 0.0 | 0.0 | 56.3 | 0.0 | — | 0.0 |
| 13 | #10Isak Ivanic | JOHNSON | 5 | 89 | 17.8 | 9.6 | 2.0 | 0.4 | 0.2 | 37.9 | 20.9 | 63.6 | 1.8 |
| 14 | #27Cam Daniels | SPLASH Brothers | 6 | 105 | 17.5 | 7.0 | 2.5 | 1.8 | 0.0 | 44.7 | 49.0 | 81.3 | 4.0 |
| 15 | #16Marlon Francois | JOHNSON | 5 | 84 | 16.8 | 9.6 | 1.6 | 3.0 | 0.4 | 35.9 | 27.0 | 72.7 | 2.0 |
| 16 | #18Ty Mullings | Load Management | 7 | 113 | 16.1 | 5.9 | 2.0 | 1.0 | 0.1 | 53.7 | 37.0 | 62.5 | 1.4 |
| 17 | #1Djordje Vlajkovic | Hussle & Motivate | 5 | 75 | 15.0 | 13.4 | 3.2 | 0.8 | 0.6 | 47.9 | — | 41.2 | 0.0 |
| 18 | #16Player #16 | SPLASH Brothers | 1 | 15 | 15.0 | 1.0 | 0.0 | 0.0 | 0.0 | 63.6 | 0.0 | 50.0 | 0.0 |
| 19 | #14Justin Klumpp | BTA | 6 | 87 | 14.5 | 13.5 | 2.7 | 1.5 | 1.7 | 34.8 | 29.5 | 50.0 | 2.2 |
| 20 | #30Jake Pollock | J&M Crew | 8 | 115 | 14.4 | 14.9 | 1.5 | 1.3 | 0.6 | 47.2 | 6.7 | 31.8 | 0.1 |
| 21 | #25keith baranowski | One 3 After Another | 6 | 86 | 14.3 | 14.8 | 4.2 | 1.3 | 1.2 | 55.6 | 16.7 | 65.2 | 0.2 |
| 22 | #23David Ter-Ovanesyan | JOHNSON | 7 | 99 | 14.1 | 8.6 | 2.4 | 1.6 | 0.1 | 34.3 | 29.8 | 59.1 | 2.0 |
| 23 | #42Player #42 | The Media | 1 | 14 | 14.0 | 8.0 | 2.0 | 1.0 | 0.0 | 31.6 | 25.0 | 50.0 | 1.0 |
| 24 | #24Josh Lax | J&M Crew | 6 | 84 | 14.0 | 9.5 | 1.5 | 1.2 | 0.5 | 34.9 | 29.0 | 53.1 | 1.5 |
| 25 | #2Charlie Maneval | Hussle & Motivate | 7 | 91 | 13.0 | 5.3 | 1.4 | 1.1 | 0.0 | 34.1 | 33.3 | 70.0 | 2.7 |
| 26 | #98Player #98 | One 3 After Another | 1 | 13 | 13.0 | 9.0 | 4.0 | 3.0 | 0.0 | 38.5 | 30.0 | — | 3.0 |
| 27 | #50Jeff Motha | 8 Inch Schlongs | 9 | 112 | 12.4 | 7.3 | 2.9 | 1.0 | 0.2 | 43.9 | 26.1 | 52.2 | 0.7 |
| 28 | #13Leo Costa | One 3 After Another | 8 | 98 | 12.3 | 3.8 | 1.6 | 0.8 | 0.0 | 41.9 | 33.3 | 53.8 | 1.6 |
| 29 | #99Player #99 | The Media | 7 | 83 | 11.9 | 4.7 | 2.6 | 0.7 | 0.0 | 39.8 | 38.5 | 66.7 | 2.1 |
| 30 | #99Player #99 | 8 Inch Schlongs | 3 | 34 | 11.3 | 5.3 | 1.7 | 0.7 | 0.7 | 48.1 | 33.3 | 57.1 | 1.3 |
| 31 | #16Andrew Bottger | The Media | 7 | 79 | 11.3 | 7.1 | 0.1 | 0.0 | 0.0 | 37.1 | 22.7 | 61.5 | 0.7 |
| 32 | #11Josh Gettings | BTA | 7 | 79 | 11.3 | 8.1 | 1.4 | 1.4 | 0.3 | 30.0 | 20.0 | 61.9 | 0.9 |
| 33 | #32Kevin Gillooly | Load Management | 5 | 56 | 11.2 | 2.8 | 1.6 | 0.0 | 0.0 | 35.5 | 27.0 | 50.0 | 2.0 |
| 34 | #12Josh France | The Media | 1 | 11 | 11.0 | 6.0 | 0.0 | 0.0 | 0.0 | 62.5 | 33.3 | — | 1.0 |
| 35 | #32Jorge Morel | J&M Crew | 9 | 94 | 10.4 | 4.6 | 0.6 | 1.0 | 0.0 | 30.2 | 16.1 | 57.6 | 0.6 |
| 36 | #12Luke Ingersoll | J&M Crew | 7 | 72 | 10.3 | 4.7 | 1.7 | 1.6 | 0.3 | 33.8 | 22.6 | 51.4 | 1.0 |
| 37 | #11Musse Kassa | SPLASH Brothers | 7 | 72 | 10.3 | 3.9 | 2.6 | 1.1 | 0.0 | 28.6 | 27.4 | 63.6 | 2.4 |
| 38 | #6James Heine | One 3 After Another | 3 | 28 | 9.3 | 13.0 | 2.0 | 2.0 | 0.3 | 32.4 | 20.0 | 33.3 | 0.7 |
| 39 | #43Josh France | The Media | 4 | 37 | 9.3 | 2.5 | 0.3 | 0.8 | 0.3 | 30.2 | 33.3 | 75.0 | 2.0 |
| 40 | #9Brian Wilson | Hussle & Motivate | 7 | 64 | 9.1 | 9.9 | 2.1 | 0.3 | 0.6 | 41.8 | 15.4 | 46.2 | 0.3 |
| 41 | #9David Pendergast | JOHNSON | 7 | 64 | 9.1 | 7.1 | 1.4 | 0.9 | 0.1 | 34.2 | 27.6 | 50.0 | 1.1 |
| 42 | #7Scott Hammond | BTA | 8 | 73 | 9.1 | 5.9 | 0.9 | 1.9 | 0.4 | 46.8 | 28.6 | 50.0 | 1.3 |
| 43 | #1Damian Ruff | BTA | 8 | 69 | 8.6 | 4.8 | 1.5 | 0.5 | 0.1 | 35.8 | 27.7 | 61.5 | 1.6 |
| 44 | #777Player #777 | One 3 After Another | 1 | 8 | 8.0 | 4.0 | 1.0 | 0.0 | 0.0 | 28.6 | 50.0 | 100.0 | 2.0 |
| 45 | #100Player #100 | The Media | 1 | 8 | 8.0 | 20.0 | 0.0 | 0.0 | 0.0 | 21.4 | 50.0 | 50.0 | 1.0 |
| 46 | #6Erik Johnson | JOHNSON | 6 | 46 | 7.7 | 3.3 | 1.0 | 0.2 | 0.2 | 42.5 | 28.6 | 80.0 | 1.3 |
| 47 | #0Patrick Blaikie | One 3 After Another | 6 | 46 | 7.7 | 2.5 | 1.2 | 0.3 | 0.0 | 45.9 | 31.0 | 75.0 | 1.5 |
| 48 | #51Michael Fraher | Hussle & Motivate | 3 | 22 | 7.3 | 9.0 | 2.7 | 0.3 | 0.0 | 47.6 | 20.0 | 50.0 | 0.3 |
| 49 | #8Player #8 | SPLASH Brothers | 1 | 7 | 7.0 | 2.0 | 0.0 | 0.0 | 0.0 | 75.0 | 50.0 | — | 1.0 |
| 50 | #25Patrick Grady | SPLASH Brothers | 5 | 34 | 6.8 | 5.2 | 1.0 | 0.6 | 0.0 | 45.5 | — | 57.1 | 0.0 |
| 51 | #00Dan Waldman | The Media | 5 | 34 | 6.8 | 2.0 | 2.2 | 0.6 | 0.0 | 42.9 | 20.0 | 33.3 | 0.6 |
| 52 | #9Steve Rakusin | Load Management | 7 | 44 | 6.3 | 7.4 | 1.3 | 0.6 | 0.1 | 32.7 | 11.5 | 71.4 | 0.4 |
| 53 | #15Uros Kuzmanovic | Load Management | 6 | 32 | 5.3 | 9.2 | 1.2 | 1.0 | 0.2 | 53.3 | — | 0.0 | 0.0 |
| 54 | #4Tommy Ng | 8 Inch Schlongs | 8 | 40 | 5.0 | 1.3 | 0.5 | 0.3 | 0.0 | 36.8 | 29.4 | 100.0 | 1.3 |
| 55 | #11Ryan Glynn | JOHNSON | 7 | 34 | 4.9 | 1.9 | 1.6 | 1.0 | 0.0 | 40.6 | 22.7 | 37.5 | 0.7 |
| 56 | #7Nathan Bennett | SPLASH Brothers | 7 | 33 | 4.7 | 3.4 | 0.1 | 0.3 | 0.1 | 44.8 | 33.3 | 100.0 | 0.4 |
| 57 | #9Cameron Daniel | 8 Inch Schlongs | 9 | 37 | 4.1 | 2.0 | 0.2 | 0.6 | 0.0 | 42.9 | 35.0 | — | 0.8 |
| 58 | #34Player #34 | SPLASH Brothers | 1 | 4 | 4.0 | 3.0 | 0.0 | 3.0 | 0.0 | 66.7 | — | — | 0.0 |
| 59 | #43Jamie Cummins | 8 Inch Schlongs | 8 | 32 | 4.0 | 3.9 | 3.0 | 0.6 | 0.0 | 29.2 | 16.7 | 40.0 | 0.3 |
| 60 | #40Player #40 | J&M Crew | 1 | 4 | 4.0 | 3.0 | 0.0 | 0.0 | 0.0 | 33.3 | 0.0 | — | 0.0 |
| 61 | #29Andrew Marra | Hussle & Motivate | 4 | 14 | 3.5 | 3.5 | 0.3 | 0.3 | 0.0 | 33.3 | 0.0 | — | 0.0 |
| 62 | #2Andre Jones | J&M Crew | 8 | 27 | 3.4 | 5.0 | 1.0 | 2.5 | 0.1 | 30.6 | 0.0 | 55.6 | 0.0 |
| 63 | #43Player #43 | SPLASH Brothers | 1 | 3 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | 50.0 | 0.0 |
| 64 | #8Samuel Mekonnen | The Media | 8 | 23 | 2.9 | 3.0 | 1.0 | 0.0 | 0.0 | 21.6 | 22.6 | 0.0 | 0.9 |
| 65 | #20David Israel | One 3 After Another | 7 | 17 | 2.4 | 4.0 | 0.9 | 0.4 | 0.0 | 23.3 | 9.1 | 40.0 | 0.1 |
| 66 | #4Isaac Rogers | J&M Crew | 7 | 16 | 2.3 | 1.9 | 0.3 | 0.6 | 0.0 | 20.7 | 20.0 | 0.0 | 0.6 |
| 67 | #1Alan Orellana | The Media | 1 | 2 | 2.0 | 3.0 | 2.0 | 1.0 | 0.0 | 33.3 | 0.0 | — | 0.0 |
| 68 | #30Player #30 | SPLASH Brothers | 1 | 2 | 2.0 | 2.0 | 2.0 | 2.0 | 0.0 | 33.3 | 0.0 | — | 0.0 |
| 69 | #14Player #14 | J&M Crew | 1 | 2 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | — | — | 0.0 |
| 70 | #22Peter Valencia | Load Management | 4 | 6 | 1.5 | 1.8 | 0.5 | 0.3 | 0.0 | 27.3 | 0.0 | — | 0.0 |
| 71 | #1Matthew Starr | SPLASH Brothers | 6 | 8 | 1.3 | 3.7 | 0.8 | 0.2 | 0.0 | 36.4 | 0.0 | 0.0 | 0.0 |
| 72 | #0Peter Valencia | Load Management | 3 | 4 | 1.3 | 3.0 | 0.3 | 0.0 | 0.0 | 9.1 | 0.0 | 50.0 | 0.0 |
| 73 | #2Edward Brown | BTA | 7 | 9 | 1.3 | 1.0 | 0.1 | 0.1 | 0.0 | 44.4 | 0.0 | 100.0 | 0.0 |
| 74 | #999Player #999 | JOHNSON | 6 | 0 | 0.0 | 1.8 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 |
| 75 | #999Player #999 | BTA | 2 | 0 | 0.0 | 2.5 | 0.5 | 0.0 | 0.0 | — | — | — | 0.0 |
| 76 | #999Player #999 | SPLASH Brothers | 3 | 0 | 0.0 | 3.0 | 0.3 | 0.3 | 0.0 | — | — | — | 0.0 |
| 77 | #999Player #999 | 8 Inch Schlongs | 6 | 0 | 0.0 | 1.5 | 0.2 | 0.0 | 0.0 | — | — | — | 0.0 |
| 78 | #999Player #999 | Hussle & Motivate | 4 | 0 | 0.0 | 2.3 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
| 79 | #999Player #999 | J&M Crew | 5 | 0 | 0.0 | 1.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | — | 0.0 |
| 80 | #13Erik Johnson | JOHNSON | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
| 81 | #999Player #999 | One 3 After Another | 5 | 0 | 0.0 | 1.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 |
| 82 | #999Player #999 | The Media | 5 | 0 | 0.0 | 2.4 | 0.6 | 0.0 | 0.0 | — | — | — | 0.0 |
| 83 | #999Player #999 | Load Management | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 |
| 84 | #99Player #99 | SPLASH Brothers | 1 | 0 | 0.0 | 2.0 | 3.0 | 0.0 | 0.0 | 0.0 | — | — | 0.0 |
PPG
28.0
RPG
8.8
APG
4.3
PTS
168
SPG
0.8
BPG
0.3
FG%
45.5
3P%
35.5
FT%
87.5
3PM
3.7
PPG
22.2
RPG
9.5
APG
2.6
PTS
222
SPG
0.7
BPG
0.4
FG%
51.1
3P%
40.0
FT%
50.0
3PM
3.2
PPG
21.5
RPG
6.5
APG
1.7
PTS
129
SPG
0.2
BPG
0.2
FG%
35.7
3P%
27.0
FT%
59.4
3PM
3.3
PPG
20.8
RPG
6.2
APG
5.7
PTS
187
SPG
1.6
BPG
0.0
FG%
44.4
3P%
34.4
FT%
100.0
3PM
3.7
PPG
19.2
RPG
9.8
APG
2.4
PTS
173
SPG
1.0
BPG
1.0
FG%
49.4
3P%
22.9
FT%
50.0
3PM
1.2
PPG
15.0
RPG
13.4
APG
3.2
PTS
75
SPG
0.8
BPG
0.6
FG%
47.9
3P%
—
FT%
41.2
3PM
0.0
PPG
14.3
RPG
14.8
APG
4.2
PTS
86
SPG
1.3
BPG
1.2
FG%
55.6
3P%
16.7
FT%
65.2
3PM
0.2
PPG
13.0
RPG
5.3
APG
1.4
PTS
91
SPG
1.1
BPG
0.0
FG%
34.1
3P%
33.3
FT%
70.0
3PM
2.7
PPG
12.3
RPG
3.8
APG
1.6
PTS
98
SPG
0.8
BPG
0.0
FG%
41.9
3P%
33.3
FT%
53.8
3PM
1.6
PPG
11.2
RPG
2.8
APG
1.6
PTS
56
SPG
0.0
BPG
0.0
FG%
35.5
3P%
27.0
FT%
50.0
3PM
2.0
PPG
9.3
RPG
13.0
APG
2.0
PTS
28
SPG
2.0
BPG
0.3
FG%
32.4
3P%
20.0
FT%
33.3
3PM
0.7
PPG
8.0
RPG
4.0
APG
1.0
PTS
8
SPG
0.0
BPG
0.0
FG%
28.6
3P%
50.0
FT%
100.0
3PM
2.0
PPG
7.7
RPG
2.5
APG
1.2
PTS
46
SPG
0.3
BPG
0.0
FG%
45.9
3P%
31.0
FT%
75.0
3PM
1.5
PPG
7.3
RPG
9.0
APG
2.7
PTS
22
SPG
0.3
BPG
0.0
FG%
47.6
3P%
20.0
FT%
50.0
3PM
0.3
PPG
4.7
RPG
3.4
APG
0.1
PTS
33
SPG
0.3
BPG
0.1
FG%
44.8
3P%
33.3
FT%
100.0
3PM
0.4
PPG
2.4
RPG
4.0
APG
0.9
PTS
17
SPG
0.4
BPG
0.0
FG%
23.3
3P%
9.1
FT%
40.0
3PM
0.1
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.
