Saturday Draft League
8 Inch Schlongs
4-6Point Diff: -1
Recent Form
Division Rank
#6 of 9
Record
4-6
Points Per Game
58.1
Opp. PPG
58.2
Team Stats
FG%
44.2
3P%
25.5
FT%
53.7
RPG
31.7
APG
11.3
SPG
4.5
BPG
2.2
TOPG
7.6
Player Stats
8 players
Sort:
| # | Player | Team | GP | PTS | PPG↓ | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #20Charlie Tashjian | 8 Inch Schlongs | 9 | 173 | 19.2 | 9.8 | 2.4 | 1.0 | 1.0 | 49.4 | 22.9 | 50.0 | 1.2 |
| 2 | #19Nathan Guzzi | 8 Inch Schlongs | 8 | 153 | 19.1 | 9.9 | 3.6 | 1.6 | 1.1 | 45.5 | 20.0 | 56.0 | 0.9 |
| 3 | #50Jeff Motha | 8 Inch Schlongs | 9 | 112 | 12.4 | 7.3 | 2.9 | 1.0 | 0.2 | 43.9 | 26.1 | 52.2 | 0.7 |
| 4 | #99Player #99 | 8 Inch Schlongs | 3 | 34 | 11.3 | 5.3 | 1.7 | 0.7 | 0.7 | 48.1 | 33.3 | 57.1 | 1.3 |
| 5 | #4Tommy Ng | 8 Inch Schlongs | 8 | 40 | 5.0 | 1.3 | 0.5 | 0.3 | 0.0 | 36.8 | 29.4 | 100.0 | 1.3 |
| 6 | #9Cameron Daniel | 8 Inch Schlongs | 9 | 37 | 4.1 | 2.0 | 0.2 | 0.6 | 0.0 | 42.9 | 35.0 | — | 0.8 |
| 7 | #43Jamie Cummins | 8 Inch Schlongs | 8 | 32 | 4.0 | 3.9 | 3.0 | 0.6 | 0.0 | 29.2 | 16.7 | 40.0 | 0.3 |
| 8 | #999Player #999 | 8 Inch Schlongs | 6 | 0 | 0.0 | 1.5 | 0.2 | 0.0 | 0.0 | — | — | — | 0.0 |
PPG
19.2
RPG
9.8
APG
2.4
PTS
173
SPG
1.0
BPG
1.0
FG%
49.4
3P%
22.9
FT%
50.0
3PM
1.2
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.
