Back to Schedule
FinalMonday, Mar 23, 2026 · 8:00 PM
Corner Three57
Final
Fast PP45
Team Comparison
Corner ThreeFast PP
Top Performers
#14 Player #14
Corner Three
15PTS
6REB
0AST
STL 0BLK 2FG 5-8 (62.5%)
#2 Riley Condon
Fast PP
8PTS
5REB
1AST
STL 1BLK 0FG 3-10 (30.0%)
Box Score
Corner Three
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14Player #14 | 0 | 15 | 6 | 0 | 0 | 2 | 4 | 2 | 5-8 | 1-3 | 4-4 |
| 20Jack Donius | 0 | 13 | 11 | 0 | 1 | 0 | 1 | 1 | 6-10 | 0-3 | 1-2 |
| 10chris tzimorangas | 0 | 11 | 2 | 0 | 1 | 0 | 1 | 0 | 4-5 | 0-0 | 3-3 |
| 19ethan delaney | 0 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 3-11 | 3-10 | 0-0 |
| 11Patrick Donovan | 0 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 2-9 | 1-6 | 0-0 |
| 2Ethan Delaney | 0 | 4 | 4 | 1 | 2 | 0 | 2 | 0 | 2-9 | 0-6 | 0-1 |
| 32Player #32 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 0-6 | 0-3 | 0-0 |
| TOTALS | 57 | 32 | 3 | 7 | 2 | 10 | 4 | 22-58 37.9% | 5-31 16.1% | 8-10 80.0% |
Fast PP
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Riley Condon | 0 | 8 | 5 | 1 | 1 | 0 | 1 | 3 | 3-10 | 2-7 | 0-0 |
| 26andy yu | 0 | 8 | 1 | 0 | 1 | 0 | 2 | 0 | 3-6 | 2-3 | 0-0 |
| 222Riley Condon | 0 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 3-3 | 1-1 | 0-0 |
| 100Player #100 | 0 | 5 | 3 | 0 | 2 | 0 | 1 | 0 | 2-6 | 0-4 | 1-3 |
| 23Jason Tavoletti | 0 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 2-5 | 1-3 | 0-0 |
| 14Michael McGuire | 0 | 5 | 7 | 2 | 0 | 0 | 2 | 1 | 2-9 | 0-1 | 1-3 |
| 7Mike Voelpel | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 1 | 2-5 | 0-2 | 0-0 |
| 27Matthew Bartolucci | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 1-3 | 1-2 | 0-0 |
| 99Player #99 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0-4 | 0-4 | 0-0 |
| 41G D | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| TOTALS | 45 | 27 | 6 | 7 | 0 | 13 | 8 | 18-52 34.6% | 7-27 25.9% | 2-6 33.3% |
