4
jesse browne
Clever TrevorsB1 5v5 WED
Season Averages
3GP
0.0MPG
18.3PPG
5.0RPG
1.7APG
0.7SPG
0.3BPG
Per Game
Points
18.3
Rebounds
5.0
Assists
1.7
Steals
0.7
Blocks
0.3
Rebounds
Offensive
0.7
Defensive
4.3
Total
5.0
Shooting Efficiency
FG%
48.8%
3P%
37.5%
FT%
75.0%
eFG%
59.8%
TS%
61.8%
Playmaking
AST per Game
1.7
TOV per Game
0.7
A/TO Ratio
2.50
Game Log
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4vs Treys For Days | 0 | 17 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 5-11 | 3-8 | 4-4 | 14.0 |
| Jan 28vs Treys For Days | 0 | 14 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 5-12 | 2-6 | 2-4 | 9.5 |
| Jan 21vs Men's League | 0 | 24 | 0 | 7 | 7 | 2 | 1 | 0 | 1 | 10-18 | 4-10 | 0-0 | 25.0 |
Career Statistics
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2026 B1 5v5 WED | Clever Trevors | 3 | 0.0 | 18.3 | 5.0 | 1.7 | 0.7 | 0.3 | 48.8% | 37.5% | 75.0% |
Winter 2026 B1 5v5 WED | Clever Trevors | 2 | 0.0 | 15.0 | 3.0 | 2.0 | 0.0 | 0.5 | 40.7% | 25.0% | 100.0% |
| Career | 5 | 0.0 | 17.0 | 4.2 | 1.8 | 0.4 | 0.4 | 45.6% | 32.5% | 83.3% | |
