24
Anthony Masiero
Colin's Team (not Cam's)B-Draft
Season Averages
8GP
0.0MPG
11.0PPG
7.0RPG
3.8APG
1.8SPG
0.1BPG
Per Game
Points
11.0
Rebounds
7.0
Assists
3.8
Steals
1.8
Blocks
0.1
Rebounds
Offensive
1.0
Defensive
6.0
Total
7.0
Shooting Efficiency
FG%
26.4%
3P%
24.4%
FT%
37.5%
eFG%
35.1%
TS%
35.3%
Playmaking
AST per Game
3.8
TOV per Game
3.6
A/TO Ratio
1.03
Game Log
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 19vs Dave B Squared | 0 | 11 | 0 | 5 | 5 | 8 | 2 | 1 | 4 | 4-13 | 3-8 | 0-0 | 12.5 |
| Mar 12vs Electric Johnsons | 0 | 2 | 0 | 3 | 3 | 2 | 3 | 0 | 4 | 0-10 | 0-8 | 2-4 | -8.0 |
| Mar 5vs Pang Tolerance | 0 | 17 | 1 | 4 | 5 | 3 | 1 | 0 | 0 | 6-22 | 5-17 | 0-0 | 7.5 |
| Feb 12vs AARP Stars | 0 | 2 | 1 | 6 | 7 | 3 | 1 | 0 | 3 | 1-10 | 0-5 | 0-1 | -2.5 |
| Feb 5vs Coyne Mentorship Program | 0 | 6 | 2 | 7 | 9 | 1 | 1 | 0 | 8 | 3-17 | 0-9 | 0-0 | -7.0 |
| Jan 29vs Bosley HC4M | 0 | 13 | 1 | 9 | 10 | 9 | 2 | 0 | 4 | 5-16 | 3-13 | 0-0 | 18.5 |
| Jan 22vs Dave B Squared | 0 | 8 | 2 | 5 | 7 | 2 | 0 | 0 | 3 | 3-8 | 2-5 | 0-1 | 4.0 |
| Jan 15vs Electric Johnsons | 0 | 29 | 1 | 9 | 10 | 2 | 4 | 0 | 3 | 10-25 | 8-21 | 1-2 | 25.5 |
Career Statistics
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2026 B-Draft | Colin's Team (not Cam's) | 8 | 0.0 | 11.0 | 7.0 | 3.8 | 1.8 | 0.1 | 26.4% | 24.4% | 37.5% |
| Career | 8 | 0.0 | 11.0 | 7.0 | 3.8 | 1.8 | 0.1 | 26.4% | 24.4% | 37.5% | |
