18
Colin Gray
Colin's Team (not Cam's)B-Draft
Season Averages
9GP
0.0MPG
8.0PPG
3.7RPG
1.2APG
0.7SPG
0.1BPG
Per Game
Points
8.0
Rebounds
3.7
Assists
1.2
Steals
0.7
Blocks
0.1
Rebounds
Offensive
1.2
Defensive
2.4
Total
3.7
Shooting Efficiency
FG%
32.6%
3P%
19.1%
FT%
25.0%
eFG%
37.4%
TS%
37.2%
Playmaking
AST per Game
1.2
TOV per Game
0.7
A/TO Ratio
1.83
Game Log
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 19vs Dave B Squared | 0 | 10 | 1 | 5 | 6 | 3 | 2 | 0 | 0 | 5-18 | 0-4 | 0-0 | 6.5 |
| Mar 12vs Electric Johnsons | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-6 | 0-3 | 0-0 | 0.0 |
| Mar 5vs Pang Tolerance | 0 | 18 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 7-17 | 3-9 | 1-2 | 9.5 |
| Feb 26vs The M&M’s & Dennis | 0 | 11 | 2 | 6 | 8 | 2 | 2 | 0 | 2 | 5-12 | 1-4 | 0-0 | 10.0 |
| Feb 12vs AARP Stars | 0 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2-5 | 2-5 | 0-0 | 3.5 |
| Feb 5vs Coyne Mentorship Program | 0 | 9 | 4 | 2 | 6 | 2 | 0 | 0 | 2 | 4-15 | 1-10 | 0-0 | -4.0 |
| Jan 29vs Bosley HC4M | 0 | 4 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2-7 | 0-3 | 0-0 | 2.5 |
| Jan 22vs Dave B Squared | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3-5 | 1-3 | 0-0 | 5.5 |
| Jan 15vs Electric Johnsons | 0 | 3 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 1-10 | 1-6 | 0-2 | -5.5 |
Career Statistics
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2026 B-Draft | Colin's Team (not Cam's) | 9 | 0.0 | 8.0 | 3.7 | 1.2 | 0.7 | 0.1 | 32.6% | 19.1% | 25.0% |
| Career | 9 | 0.0 | 8.0 | 3.7 | 1.2 | 0.7 | 0.1 | 32.6% | 19.1% | 25.0% | |
