00
Charlie Magiera
Colin's Team (not Cam's)B-Draft
Season Averages
7GP
0.0MPG
8.3PPG
5.1RPG
1.3APG
0.7SPG
0.0BPG
Per Game
Points
8.3
Rebounds
5.1
Assists
1.3
Steals
0.7
Blocks
0.0
Rebounds
Offensive
2.0
Defensive
3.1
Total
5.1
Shooting Efficiency
FG%
43.3%
3P%
0.0%
FT%
0.0%
eFG%
43.3%
TS%
42.2%
Playmaking
AST per Game
1.3
TOV per Game
0.6
A/TO Ratio
2.25
Game Log
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 19vs Dave B Squared | 0 | 14 | 6 | 4 | 10 | 1 | 1 | 0 | 1 | 7-20 | 0-1 | 0-2 | 6.0 |
| Mar 12vs Electric Johnsons | 0 | 10 | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 5-8 | 0-0 | 0-0 | 10.0 |
| Mar 5vs Pang Tolerance | 0 | 6 | 1 | 8 | 9 | 0 | 1 | 0 | 0 | 3-8 | 0-1 | 0-0 | 8.5 |
| Feb 26vs The M&M’s & Dennis | 0 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4-8 | 0-0 | 0-0 | 6.0 |
| Jan 29vs Bosley HC4M | 0 | 10 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 5-11 | 0-0 | 0-2 | 8.0 |
| Jan 22vs Dave B Squared | 0 | 8 | 1 | 2 | 3 | 4 | 1 | 0 | 2 | 4-8 | 0-2 | 0-0 | 7.5 |
| Jan 15vs Electric Johnsons | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1-4 | 0-0 | 0-0 | 1.0 |
Career Statistics
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2026 B-Draft | Colin's Team (not Cam's) | 7 | 0.0 | 8.3 | 5.1 | 1.3 | 0.7 | 0.0 | 43.3% | 0.0% | 0.0% |
| Career | 7 | 0.0 | 8.3 | 5.1 | 1.3 | 0.7 | 0.0 | 43.3% | 0.0% | 0.0% | |
