77
Harry Demakes
Don't Be StupidFranchise
Season Averages
8GP
0.0MPG
5.8PPG
4.1RPG
1.8APG
0.8SPG
0.0BPG
Per Game
Points
5.8
Rebounds
4.1
Assists
1.8
Steals
0.8
Blocks
0.0
Rebounds
Offensive
0.5
Defensive
3.6
Total
4.1
Shooting Efficiency
FG%
34.7%
3P%
28.6%
FT%
40.0%
eFG%
44.9%
TS%
44.9%
Playmaking
AST per Game
1.8
TOV per Game
1.4
A/TO Ratio
1.27
Game Log
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 9vs The Corporation | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 4.0 |
| Jul 1vs Good To Great | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0-4 | 0-3 | 0-0 | 3.0 |
| Jun 24vs You Got Tibbs'D | 0 | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1-5 | 0-3 | 1-2 | 2.0 |
| Jun 17vs MASONE | 0 | 19 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 7-17 | 4-13 | 1-3 | 10.0 |
| Jun 10vs The Corporation | 0 | 3 | 2 | 3 | 5 | 5 | 1 | 0 | 6 | 1-6 | 1-5 | 0-0 | 0.0 |
| Jun 3vs Good To Great | 0 | 5 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 2-6 | 1-5 | 0-0 | 4.0 |
| May 27vs You Got Tibbs'D | 0 | 14 | 1 | 6 | 7 | 1 | 1 | 0 | 1 | 5-9 | 4-6 | 0-0 | 16.5 |
| May 13vs The Corporation | 0 | 2 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 1-2 | 0-0 | 0-0 | 3.5 |
Career Statistics
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Spring 2026 B-Draft | Al Queta | 9 | 0.0 | 8.8 | 6.0 | 3.1 | 0.9 | 0.1 | 31.8% | 28.1% | 71.4% |
Spring 2026 Franchise | Don't Be Stupid | 8 | 0.0 | 5.8 | 4.1 | 1.8 | 0.8 | 0.0 | 34.7% | 28.6% | 40.0% |
Spring 2026 Over-30 Legends Draft | KL2 Aspire LLC | 9 | 0.0 | 4.7 | 4.6 | 1.4 | 0.3 | 0.0 | 35.4% | 21.4% | 40.0% |
Winter 2026 B-Draft | Bosley HC4M | 11 | 0.0 | 3.9 | 4.2 | 2.2 | 0.0 | 0.0 | 32.7% | 25.0% | 20.0% |
Winter 2026 Franchise | Don't Be Stupid | 11 | 0.0 | 3.8 | 2.7 | 1.1 | 0.2 | 0.0 | 44.1% | 45.5% | 100.0% |
Winter 2026 Over-30 Legends Draft | NKM | 9 | 0.0 | 4.4 | 5.6 | 1.7 | 0.8 | 0.0 | 21.2% | 20.0% | 50.0% |
Winter 2025 B1 5V5 Tuesday | Miyagi-Fang | 1 | 0.0 | 3.0 | 1.0 | 1.0 | 0.0 | 0.0 | 33.3% | 33.3% | 0.0% |
| Career | 58 | 0.0 | 5.1 | 4.4 | 1.8 | 0.4 | 0.0 | 32.5% | 27.0% | 50.0% | |
