34
Johnathan Bell
Tune SquadB1 5v5 WED
Season Averages
3GP
0.0MPG
10.3PPG
9.0RPG
1.7APG
0.3SPG
0.3BPG
Per Game
Points
10.3
Rebounds
9.0
Assists
1.7
Steals
0.3
Blocks
0.3
Rebounds
Offensive
1.7
Defensive
7.3
Total
9.0
Shooting Efficiency
FG%
38.2%
3P%
14.3%
FT%
33.3%
eFG%
41.2%
TS%
40.8%
Playmaking
AST per Game
1.7
TOV per Game
1.0
A/TO Ratio
1.67
Game Log
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 27vs The Somerville Basketball Team | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 0 | 1 | 0-3 | 0-1 | 0-0 | 2.0 |
| May 13vs Clever Trevors | 0 | 13 | 1 | 5 | 6 | 3 | 0 | 1 | 2 | 5-13 | 1-6 | 2-4 | 10.0 |
| May 6vs Puffs Bub | 0 | 18 | 4 | 11 | 15 | 2 | 0 | 0 | 0 | 8-18 | 1-7 | 1-5 | 14.0 |
Career Statistics
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Spring 2026 B-Draft | Al Queta | 10 | 0.0 | 23.3 | 9.6 | 2.9 | 1.5 | 0.9 | 50.0% | 25.0% | 71.4% |
Spring 2026 B1 5v5 WED | Tune Squad | 3 | 0.0 | 10.3 | 9.0 | 1.7 | 0.3 | 0.3 | 38.2% | 14.3% | 33.3% |
Winter 2026 Saturday Draft League | The Media | 8 | 0.0 | 20.0 | 9.6 | 2.3 | 0.8 | 1.0 | 49.6% | 36.1% | 68.0% |
| Career | 21 | 0.0 | 20.2 | 9.5 | 2.5 | 1.0 | 0.9 | 48.7% | 27.5% | 65.8% | |
