Saturday Draft League
BTA
2-6Point Diff: -5
Recent Form
Division Rank
#8 of 9
Record
2-6
Points Per Game
59.0
Opp. PPG
59.6
Team Stats
FG%
36.5
3P%
27.7
FT%
62.8
RPG
36.1
APG
7.6
SPG
6.1
BPG
2.1
TOPG
8.1
Player Stats
8 players
Sort:
| # | Player | Team | GP | PTS | PPG↓ | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #12Angelo Cerbone | BTA | 4 | 98 | 24.5 | 7.5 | 2.8 | 2.0 | 0.3 | 40.7 | 37.5 | 75.0 | 3.0 |
| 2 | #50Angelo Cerbone | BTA | 3 | 57 | 19.0 | 8.0 | 1.0 | 0.7 | 0.0 | 32.8 | 21.7 | 88.9 | 1.7 |
| 3 | #14Justin Klumpp | BTA | 6 | 87 | 14.5 | 13.5 | 2.7 | 1.5 | 1.7 | 34.8 | 29.5 | 50.0 | 2.2 |
| 4 | #11Josh Gettings | BTA | 7 | 79 | 11.3 | 8.1 | 1.4 | 1.4 | 0.3 | 30.0 | 20.0 | 61.9 | 0.9 |
| 5 | #7Scott Hammond | BTA | 8 | 73 | 9.1 | 5.9 | 0.9 | 1.9 | 0.4 | 46.8 | 28.6 | 50.0 | 1.3 |
| 6 | #1Damian Ruff | BTA | 8 | 69 | 8.6 | 4.8 | 1.5 | 0.5 | 0.1 | 35.8 | 27.7 | 61.5 | 1.6 |
| 7 | #2Edward Brown | BTA | 7 | 9 | 1.3 | 1.0 | 0.1 | 0.1 | 0.0 | 44.4 | 0.0 | 100.0 | 0.0 |
| 8 | #999Player #999 | BTA | 2 | 0 | 0.0 | 2.5 | 0.5 | 0.0 | 0.0 | — | — | — | 0.0 |
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.
