B1 5v5 WED
Men's League
6-0Point Diff: +68
Recent Form
Division Rank
#1 of 7
Record
6-0
Points Per Game
73.2
Opp. PPG
61.8
Team Stats
FG%
44.7
3P%
33.7
FT%
74.2
RPG
34.5
APG
14.7
SPG
5.8
BPG
1.0
TOPG
6.7
Player Stats
14 players
Sort:
| # | Player | Team | GP | PTS↓ | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #17Dami Ashaye | Men's League | 4 | 86 | 21.5 | 7.0 | 2.5 | 1.3 | 0.3 | 62.3 | 35.3 | 87.5 | 1.5 |
| 2 | #37Jonathan Luster | Men's League | 6 | 84 | 14.0 | 5.8 | 4.5 | 1.2 | 0.0 | 60.0 | 41.7 | 66.7 | 1.7 |
| 3 | #999Player #999 | Men's League | 6 | 59 | 9.8 | 5.8 | 1.7 | 0.5 | 0.0 | 30.4 | 20.8 | 80.0 | 0.8 |
| 4 | #15George Schultz | Men's League | 4 | 44 | 11.0 | 1.5 | 1.8 | 1.0 | 0.0 | 31.9 | 32.5 | 100.0 | 3.3 |
| 5 | #40Zach Smith | Men's League | 2 | 24 | 12.0 | 5.5 | 1.0 | 0.0 | 0.0 | 36.8 | 41.7 | 83.3 | 2.5 |
| 6 | #0Jackson Anton | Men's League | 2 | 21 | 10.5 | 1.5 | 1.5 | 0.5 | 1.0 | 66.7 | 33.3 | — | 0.5 |
| 7 | #24Myles Stephenson | Men's League | 3 | 21 | 7.0 | 2.7 | 2.7 | 1.0 | 0.3 | 61.5 | 50.0 | 100.0 | 1.0 |
| 8 | #998Player #998 | Men's League | 3 | 19 | 6.3 | 5.3 | 2.0 | 0.3 | 0.0 | 34.8 | 20.0 | 50.0 | 0.7 |
| 9 | #29Ryan Marcus | Men's League | 3 | 17 | 5.7 | 3.3 | 0.0 | 0.7 | 0.0 | 31.3 | 22.2 | 62.5 | 0.7 |
| 10 | #900Player #900 | Men's League | 2 | 16 | 8.0 | 6.0 | 1.5 | 2.0 | 0.5 | 54.5 | 57.1 | — | 2.0 |
| 11 | #54Matthew Goodwin | Men's League | 4 | 16 | 4.0 | 4.8 | 0.5 | 0.5 | 0.0 | 31.8 | 14.3 | 33.3 | 0.3 |
| 12 | #9Will Childs-Klein | Men's League | 1 | 16 | 16.0 | 5.0 | 4.0 | 1.0 | 0.0 | 58.3 | 66.7 | 0.0 | 2.0 |
| 13 | #3Player #3 | Men's League | 1 | 13 | 13.0 | 13.0 | 3.0 | 1.0 | 0.0 | 38.5 | 50.0 | — | 3.0 |
| 14 | #3Christopher Egi | Men's League | 2 | 5 | 2.5 | 3.0 | 1.5 | 0.5 | 0.5 | 20.0 | 0.0 | 75.0 | 0.0 |
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.
